Uploaded image for project: 'CiviCRM'
  1. CiviCRM
  2. CRM-8372

After I install CiviCRM 4.0.4 into a clean Drupal 7.2 site - ( ! ) Fatal error: Maximum function nesting level of '100' reached, aborting! in C:\wamp\www\includes\bootstrap.inc on line 135 Call Stack

    Details

    • Type: Bug
    • Status: Done/Fixed
    • Priority: Blocker
    • Resolution: Fixed/Completed
    • Affects Version/s: 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.0.4
    • Fix Version/s: 4.0.5
    • Labels:
      None

      Description

      When I install civiCRM 4.0.4 into a clean Drupal 7.2 site (detailed module list to follow) and clear cache I get the following

      ( ! ) Fatal error: Maximum function nesting level of '100' reached, aborting! in C:\wamp\www\includes\bootstrap.inc on line 135
      Call Stack

      1. Time Memory Function Location
        1 0.0012 676112 {main}

        ( ) ..\index.php:0
        2 1.1657 43611016 menu_execute_active_handler( ) ..\index.php:22
        3 1.1661 43612528 call_user_func_array ( ) ..\menu.inc:503
        4 1.1661 43612768 node_page_default( ) ..\menu.inc:0
        5 1.4764 44360608 drupal_add_feed( ) ..\node.module:2549
        6 1.4765 44361680 theme( ) ..\common.inc:358
        7 1.4765 44361680 theme_get_registry( ) ..\theme.inc:763
        8 1.4765 44361728 call_user_func_array ( ) ..\theme.inc:248
        9 1.4765 44362216 _theme_load_registry( ) ..\theme.inc:0
        10 1.4771 44362264 _theme_build_registry( ) ..\theme.inc:289
        11 2.4236 58536856 _theme_process_registry( ) ..\theme.inc:530
        12 2.4236 58574552 views_theme( ) ..\theme.inc:384
        13 2.4243 58581256 views_fetch_plugin_data( ) ..\views.module:90
        14 2.4253 58620608 _views_fetch_plugin_data( ) ..\views.module:1156
        15 2.4812 62131064 views_discover_plugins( ) ..\cache.inc:75
        16 2.4825 62158816 entity_views_plugins( ) ..\plugins.inc:388
        17 2.4825 62158816 views_fetch_data( ) ..\entity.views.inc:37
        18 2.4825 62158960 _views_fetch_data( ) ..\views.module:1145
        19 2.4859 62159648 module_invoke_all( ) ..\cache.inc:30
        20 2.4868 62227128 call_user_func_array ( ) ..\module.inc:819
        21 2.4868 62227368 civicrm_views_data( ) ..\module.inc:0
        22 3.1394 85116632 l( ) ..\civicrm.views.inc:919
        23 3.1394 85117368 theme_get_registry( ) ..\common.inc:2335
        24 3.1394 85117416 call_user_func_array ( ) ..\theme.inc:248
        25 3.1394 85117904 _theme_load_registry( ) ..\theme.inc:0
        26 3.1400 85117952 _theme_build_registry( ) ..\theme.inc:289
        27 3.5222 85862488 _theme_process_registry( ) ..\theme.inc:530
        28 3.5222 85900184 views_theme( ) ..\theme.inc:384
        29 3.5229 85906912 views_fetch_plugin_data( ) ..\views.module:90
        30 3.5229 85907056 _views_fetch_plugin_data( ) ..\views.module:1156
        31 3.5229 85907104 views_discover_plugins( ) ..\cache.inc:75
        32 3.5243 85932824 entity_views_plugins( ) ..\plugins.inc:388
        33 3.5243 85932824 views_fetch_data( ) ..\entity.views.inc:37
        34 3.5243 85932968 _views_fetch_data( ) ..\views.module:1145
        35 3.5251 85933144 module_invoke_all( ) ..\cache.inc:30
        36 3.5257 85997512 call_user_func_array ( ) ..\module.inc:819
        37 3.5257 85997752 civicrm_views_data( ) ..\module.inc:0
        38 3.5325 86174768 l( ) ..\civicrm.views.inc:919
        39 3.5325 86175504 theme_get_registry( ) ..\common.inc:2335
        40 3.5325 86175552 call_user_func_array ( ) ..\theme.inc:248
        41 3.5325 86176040 _theme_load_registry( ) ..\theme.inc:0
        42 3.5331 86176088 _theme_build_registry( ) ..\theme.inc:289
        43 3.9435 86920680 _theme_process_registry( ) ..\theme.inc:530
        44 3.9435 86958376 views_theme( ) ..\theme.inc:384
        45 3.9443 86965104 views_fetch_plugin_data( ) ..\views.module:90
        46 3.9443 86965248 _views_fetch_plugin_data( ) ..\views.module:1156
        47 3.9443 86965296 views_discover_plugins( ) ..\cache.inc:75
        48 3.9458 86991016 entity_views_plugins( ) ..\plugins.inc:388
        49 3.9458 86991016 views_fetch_data( ) ..\entity.views.inc:37
        50 3.9458 86991160 _views_fetch_data( ) ..\views.module:1145
        51 3.9465 86991336 module_invoke_all( ) ..\cache.inc:30
        52 3.9473 87055704 call_user_func_array ( ) ..\module.inc:819
        53 3.9473 87055944 civicrm_views_data( ) ..\module.inc:0
        54 3.9558 87232960 l( ) ..\civicrm.views.inc:919
        55 3.9559 87233696 theme_get_registry( ) ..\common.inc:2335
        56 3.9559 87233744 call_user_func_array ( ) ..\theme.inc:248
        57 3.9559 87234232 _theme_load_registry( ) ..\theme.inc:0
        58 3.9566 87234280 _theme_build_registry( ) ..\theme.inc:289
        59 4.3664 87978840 _theme_process_registry( ) ..\theme.inc:530
        60 4.3664 88016536 views_theme( ) ..\theme.inc:384
        61 4.3669 88023264 views_fetch_plugin_data( ) ..\views.module:90
        62 4.3669 88023408 _views_fetch_plugin_data( ) ..\views.module:1156
        63 4.3669 88023456 views_discover_plugins( ) ..\cache.inc:75
        64 4.3679 88049176 entity_views_plugins( ) ..\plugins.inc:388
        65 4.3679 88049176 views_fetch_data( ) ..\entity.views.inc:37
        66 4.3679 88049320 _views_fetch_data( ) ..\views.module:1145
        67 4.3685 88049496 module_invoke_all( ) ..\cache.inc:30
        68 4.3691 88113864 call_user_func_array ( ) ..\module.inc:819
        69 4.3691 88114104 civicrm_views_data( ) ..\module.inc:0
        70 4.3756 88814936 l( ) ..\civicrm.views.inc:919
        71 4.3756 88815672 theme_get_registry( ) ..\common.inc:2335
        72 4.3756 88815720 call_user_func_array ( ) ..\theme.inc:248
        73 4.3757 88816208 _theme_load_registry( ) ..\theme.inc:0
        74 4.3762 88816256 _theme_build_registry( ) ..\theme.inc:289
        75 4.7509 89560832 _theme_process_registry( ) ..\theme.inc:530
        76 4.7510 89598528 views_theme( ) ..\theme.inc:384
        77 4.7515 89605256 views_fetch_plugin_data( ) ..\views.module:90
        78 4.7515 89605400 _views_fetch_plugin_data( ) ..\views.module:1156
        79 4.7515 89605448 views_discover_plugins( ) ..\cache.inc:75
        80 4.7525 89631176 entity_views_plugins( ) ..\plugins.inc:388
        81 4.7525 89631176 views_fetch_data( ) ..\entity.views.inc:37
        82 4.7526 89631320 _views_fetch_data( ) ..\views.module:1145
        83 4.7533 89631496 module_invoke_all( ) ..\cache.inc:30
        84 4.7538 89695864 call_user_func_array ( ) ..\module.inc:819
        85 4.7538 89696104 civicrm_views_data( ) ..\module.inc:0
        86 4.7602 89873120 l( ) ..\civicrm.views.inc:919
        87 4.7602 89873856 theme_get_registry( ) ..\common.inc:2335
        88 4.7602 89873904 call_user_func_array ( ) ..\theme.inc:248
        89 4.7602 89874392 _theme_load_registry( ) ..\theme.inc:0
        90 4.7608 89874440 _theme_build_registry( ) ..\theme.inc:289
        91 5.1747 90619008 _theme_process_registry( ) ..\theme.inc:530
        92 5.1747 90656704 views_theme( ) ..\theme.inc:384
        93 5.1755 90663432 views_fetch_plugin_data( ) ..\views.module:90
        94 5.1755 90663576 _views_fetch_plugin_data( ) ..\views.module:1156
        95 5.1755 90663624 views_discover_plugins( ) ..\cache.inc:75
        96 5.1769 90689344 entity_views_plugins( ) ..\plugins.inc:388
        97 5.1769 90689344 views_fetch_data( ) ..\entity.views.inc:37
        98 5.1769 90689488 _views_fetch_data( ) ..\views.module:1145
        99 5.1769 90689664 views_cache_get( ) ..\cache.inc:23
        __________________________________________________________________________________________________________________________
        Drupal 7.2 Installation: (attached pdf too - easier to read)

      Drupal core
      Up to date
      Drupal core 7.2
      Includes:
       Enabled: Aggregator, Bartik, Block, Blog, Book, Color, Comment, Contact, Content translation, Contextual links,
      Dashboard, Database logging, Field, Field SQL storage, Field UI, File, Filter, Forum, Garland, Help, Image,
      List, Locale, Menu, Node, Number, OpenID, Options, Overlay, PHP filter, Path, Poll, RDF, Search, Seven,
      Shortcut, Stark, Statistics, Syslog, System, Taxonomy, Text, Toolbar, Tracker, Trigger, Update manager, User
       Disabled: Testing
      Modules
      Up to date
      Administration menu 7.x-3.x-dev (2011-May-05)
      Recommended version: 7.x-3.0-rc1 (2011-Jan-06)
       Download
       Release notes
      Includes: Administration Development tools, Administration menu, Administration menu Toolbar style,
      Administration views
      Up to date
      Advanced help 7.x-1.0-beta1
      Includes: Advanced help, Advanced help example
      Up to date
      Backup and Migrate 7.x-2.1 Includes: Backup and Migrate
      Up to date
      Chaos tool suite 7.x-1.0-beta1
      Includes: Bulk Export, Chaos Tools (CTools) AJAX Example, Chaos Tools (CTools) Plugin Example, Chaos
      tools, Custom content panes, Custom rulesets, Page manager, Stylizer, Views content panes
      Up to date
      Context 7.x-3.0-beta1
      Includes: Context, Context UI, Context layouts
      Up to date
      Context Rules 7.x-1.x-dev (2011-Feb-26)
      Includes: Context Rules
      Up to date
      Date 7.x-2.0-alpha3
      Includes: Date, Date API, Date Popup, Date Repeat API, Date Tools, Date Views
      Up to date
      Devel 7.x-1.0
      Includes:
       Enabled: Devel, Devel generate, Performance Logging
       Disabled: Devel node access
      Up to date
      Email Field 7.x-1.0-beta1
      Includes: Email
      Up to date
      Entity API 7.x-1.0-beta9
      Includes: Entity API, Entity tokens
      Up to date
      Features 7.x-1.0-beta3
      Includes: Features
      Up to date
      Nice Menus 7.x-2.0-beta3
      Includes: Nice Menus
      Up to date
      Options Element 7.x-1.4
      Includes: Options element
      Up to date
      Panels 7.x-3.0-alpha3
      Includes: Mini panels, Panel nodes, Panels, Panels In-Place Editor
      Up to date
      Pathauto 7.x-1.0-rc2
      Includes: Pathauto
      Up to date
      Profile 2 7.x-1.0-beta4
      Includes:
       Enabled: Profile2, Profile2 pages
       Disabled: Profile2 group access
      Up to date
      Rules 7.x-2.0-beta2
      Includes: Rules, Rules Scheduler, Rules UI
      Up to date
      Select (or other) 7.x-2.0
      Includes: Select (or other)
      Up to date
      Token 7.x-1.0-beta2
      Includes: Token
      Up to date
      Views 7.x-3.0-rc1
      Includes: Views, Views UI
      Up to date
      Views Bulk Operations (VBO) 7.x-3.0-alpha3
      Includes: Actions permissions, Views Bulk Operations
      Up to date
      Views System 7.x-3.0-rc2
      Includes: Views System
      Themes
      Up to date
      Abessive 7.x-1.3
      Includes: Abessive
      Up to date
      AdaptiveTheme 7.x-1.0
      Includes: AT Admin, AT Core, AT Subtheme
      Depends on: AT Core
      Up to date
      Administration theme 7.x-1.0
      Includes: Administration theme
      Up to date
      Austin Zen Sub Theme 7.x-3.x-dev (2011-Feb-25)
      Includes: Austin
      Depends on: Zen
      Up to date
      Easy Breeze 7.x-3.0-rc1
      Includes: Easy Breeze
      Depends on: Zen
      Up to date
      Pixture Reloaded 7.x-1.0
      Includes: Pixture Reloaded
      Depends on: AT Core
      Up to date
      Tarski 7.x-1.8
      Includes: Tarski
      Up to date
      Typebased 7.x-1.8
      Includes: Typebased
      Up to date
      Zen 7.x-5.x-dev (2011-Jun-24)
      Includes: Zen
      Disabled modules
      Up to date
      Facebook Connect 7.x-2.x-dev (2011-Mar-16)
      Includes: FBConnect Test, Facebook Friends Invite, Facebook Stream Publish, Fbconnect
      Up to date
      Google Analytics 7.x-1.2
      Includes: Google Analytics
      Up to date
      Libraries API 7.x-1.0
      Includes: Libraries
      Up to date
      Logging and alerts 7.x-1.x-dev (2011-Mar-29)
      Includes: Email logging and alerts, Watchdog Rules, Watchdog Triggers, Web server logging and alerts
      Up to date
      Organic groups 7.x-1.1-rc3
      Includes: OG example, Organic groups, Organic groups UI, Organic groups access control, Organic groups
      context, Organic groups field access, Organic groups migrate, Organic groups register
      Up to date
      Wysiwyg 7.x-2.1
      Includes: Wysiwyg
      Disabled themes
      Up to date
      Fusion 7.x-1.0-alpha1
      Includes: Fusion Core, Fusion Starter, Fusion Starter Lite
      Depends on: Fusion Core

        Attachments

          Activity

            People

            • Assignee:
              jalama Jim Taylor
              Reporter:
              barbarae Barbara Errickson
            • Votes:
              0 Vote for this issue
              Watchers:
              1 Start watching this issue

              Dates

              • Created:
                Updated:
                Resolved: