Details
-
Type: Bug
-
Status: Done/Fixed
-
Priority: Trivial
-
Resolution: Cannot Reproduce
-
Affects Version/s: 4.4.1
-
Fix Version/s: 4.7
-
Component/s: Internationalisation
-
Labels:None
-
Documentation Required?:None
-
Funding Source:Contributed Code
Description
Notice: Undefined index: label in CRM_Core_OptionValue::getRows() (line 142 of /var/www/html/pj.campaigntool.ca/sites/all/modules/civicrm/CRM/Core/OptionValue.php).
Notice: Undefined index: label in CRM_Core_OptionValue::getRows() (line 142 of /var/www/html/pj.campaigntool.ca/sites/all/modules/civicrm/CRM/Core/OptionValue.php).
Notice: Undefined index: label in CRM_Core_OptionValue::getRows() (line 142 of /var/www/html/pj.campaigntool.ca/sites/all/modules/civicrm/CRM/Core/OptionValue.php).
Notice: Undefined index: label in CRM_Core_OptionValue::getRows() (line 142 of /var/www/html/pj.campaigntool.ca/sites/all/modules/civicrm/CRM/Core/OptionValue.php).
Notice: Undefined index: label in CRM_Core_OptionValue::getRows() (line 142 of /var/www/html/pj.campaigntool.ca/sites/all/modules/civicrm/CRM/Core/OptionValue.php).
Notice: Undefined index: label in CRM_Core_OptionValue::getRows() (line 142 of /var/www/html/pj.campaigntool.ca/sites/all/modules/civicrm/CRM/Core/OptionValue.php).
This appears on an otherwise working bilingual site after enabling CiviCase. Disabling CiviCase doesn't solve it. But deleting the following records from civicrm_option_value does make it go away:
MariaDB [ct_001_civ]> select * from civicrm_option_value where id in (17668,17669,17670,17671,17672,17673);
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
id | option_group_id | value | name | grouping | filter | is_default | weight | is_optgroup | is_reserved | is_active | component_id | domain_id | visibility_id | label_en_CA | description_en_CA | label_fr_CA | description_fr_CA | label | description |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
17668 | 2 | 56 | Medical evaluation | NULL | 0 | 0 | 57 | 0 | 0 | 1 | 7 | NULL | NULL | NULL | NULL | NULL | NULL | Medical evaluation | |
17669 | 2 | 58 | Mental health evaluation | NULL | 0 | 0 | 59 | 0 | 0 | 1 | 7 | NULL | NULL | NULL | NULL | NULL | NULL | Mental health evaluation | |
17670 | 2 | 60 | Secure temporary housing | NULL | 0 | 0 | 61 | 0 | 0 | 1 | 7 | NULL | NULL | NULL | NULL | NULL | NULL | Secure temporary housing | |
17671 | 2 | 62 | Income and benefits stabilization | NULL | 0 | 0 | 63 | 0 | 0 | 1 | 7 | NULL | NULL | NULL | NULL | NULL | NULL | Income and benefits stabilization | |
17672 | 2 | 64 | Long-term housing plan | NULL | 0 | 0 | 65 | 0 | 0 | 1 | 7 | NULL | NULL | NULL | NULL | NULL | NULL | Long-term housing plan | |
17673 | 2 | 66 | ADC referral | NULL | 0 | 0 | 67 | 0 | 0 | 1 | 7 | NULL | NULL | NULL | NULL | NULL | NULL | ADC referral |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
6 rows in set (0.00 sec)
MariaDB [ct_001_civ]>